<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Connectedness.</title>
	<atom:link href="http://hd-fractals.com/connectedness/feed/" rel="self" type="application/rss+xml" />
	<link>http://hd-fractals.com/connectedness/</link>
	<description>from the textures in the trees, to the patterns on the seas... for all things fractal - in high definition</description>
	<lastBuildDate>Wed, 18 Jan 2012 03:23:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Peter_D</title>
		<link>http://hd-fractals.com/connectedness/comment-page-1/#comment-2482</link>
		<dc:creator>Peter_D</dc:creator>
		<pubDate>Sat, 05 Mar 2011 15:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.hd-fractals.com/?p=428#comment-2482</guid>
		<description>Time that I had to spend to learn basics of algebra (even though I din&#039;t have to) was definately not wasted, since I do understand now how this fractal is created. I just love this pure mathematical beauty. Thank You for giving the chance to admire this set in such a great quality.

Btw. Maybe I just haven&#039;t found this on your website, but could you also draw Newton&#039;s fractals?
especially for:
p(z) = z5 − 1</description>
		<content:encoded><![CDATA[<p>Time that I had to spend to learn basics of algebra (even though I din&#8217;t have to) was definately not wasted, since I do understand now how this fractal is created. I just love this pure mathematical beauty. Thank You for giving the chance to admire this set in such a great quality.</p>
<p>Btw. Maybe I just haven&#8217;t found this on your website, but could you also draw Newton&#8217;s fractals?<br />
especially for:<br />
p(z) = z5 − 1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teamfresh</title>
		<link>http://hd-fractals.com/connectedness/comment-page-1/#comment-654</link>
		<dc:creator>teamfresh</dc:creator>
		<pubDate>Wed, 02 Jun 2010 11:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.hd-fractals.com/?p=428#comment-654</guid>
		<description>good idea. I will make an iteration movie and add it to the post soon :)</description>
		<content:encoded><![CDATA[<p>good idea. I will make an iteration movie and add it to the post soon <img src='http://hd-fractals.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ethaniel</title>
		<link>http://hd-fractals.com/connectedness/comment-page-1/#comment-652</link>
		<dc:creator>ethaniel</dc:creator>
		<pubDate>Wed, 02 Jun 2010 09:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.hd-fractals.com/?p=428#comment-652</guid>
		<description>Nice explanation! Connectedness. I think an animated gif with one LONE iteration per frame may help show the exponentially increasing complexity without the previous iterations distracting.

Interesting how each fold of each iteration is a copy and yet unique... kinda like... everything :)</description>
		<content:encoded><![CDATA[<p>Nice explanation! Connectedness. I think an animated gif with one LONE iteration per frame may help show the exponentially increasing complexity without the previous iterations distracting.</p>
<p>Interesting how each fold of each iteration is a copy and yet unique&#8230; kinda like&#8230; everything <img src='http://hd-fractals.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: garett</title>
		<link>http://hd-fractals.com/connectedness/comment-page-1/#comment-640</link>
		<dc:creator>garett</dc:creator>
		<pubDate>Tue, 01 Jun 2010 02:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.hd-fractals.com/?p=428#comment-640</guid>
		<description>I don&#039;t get this AT ALL! But I kinda like it. Next dog i get will be named mandelbrot, fer shur.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t get this AT ALL! But I kinda like it. Next dog i get will be named mandelbrot, fer shur.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teamfresh</title>
		<link>http://hd-fractals.com/connectedness/comment-page-1/#comment-268</link>
		<dc:creator>teamfresh</dc:creator>
		<pubDate>Mon, 08 Mar 2010 22:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.hd-fractals.com/?p=428#comment-268</guid>
		<description>Thanks Tim, I&#039;m glad you like this article. I try to explain fractals in a way that people who are not hardcore maths fans will find easy to read and  understand - although I think that maybe you are not like that! I remember when I first came across the Mandelbrot set and though I had the pleasure of using a pc to create the image, it still took a full 20 mins to draw the whole set and I could only magnify it around 10 times before the computer choked and crashed - nether the less I would reboot and try again and again searching around the set and wondering at the beauty of infinity played out on the complex plane, oh how things have moved on! of course with the set being infinitely deep I will never be satisfied as no matter how powerful the computer in the end I always hit a wall in the computing power as I plunge ever deeper into the fractal - It is nice to be able to save these journeys though and I love to share them - on youtube - vimeo and where ever else I can. Indeed the chaotic nature of society can be seen in these patterns and I appreciate your interest. 
as for your hexagonal head - check me out - I think nothing beats looking like a tic-tac!!!!</description>
		<content:encoded><![CDATA[<p>Thanks Tim, I&#8217;m glad you like this article. I try to explain fractals in a way that people who are not hardcore maths fans will find easy to read and  understand &#8211; although I think that maybe you are not like that! I remember when I first came across the Mandelbrot set and though I had the pleasure of using a pc to create the image, it still took a full 20 mins to draw the whole set and I could only magnify it around 10 times before the computer choked and crashed &#8211; nether the less I would reboot and try again and again searching around the set and wondering at the beauty of infinity played out on the complex plane, oh how things have moved on! of course with the set being infinitely deep I will never be satisfied as no matter how powerful the computer in the end I always hit a wall in the computing power as I plunge ever deeper into the fractal &#8211; It is nice to be able to save these journeys though and I love to share them &#8211; on youtube &#8211; vimeo and where ever else I can. Indeed the chaotic nature of society can be seen in these patterns and I appreciate your interest.<br />
as for your hexagonal head &#8211; check me out &#8211; I think nothing beats looking like a tic-tac!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://hd-fractals.com/connectedness/comment-page-1/#comment-265</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 08 Mar 2010 21:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.hd-fractals.com/?p=428#comment-265</guid>
		<description>Now I&#039;m REALLY impressed! How did you know I wear glasses and have a hexagonal head?</description>
		<content:encoded><![CDATA[<p>Now I&#8217;m REALLY impressed! How did you know I wear glasses and have a hexagonal head?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://hd-fractals.com/connectedness/comment-page-1/#comment-264</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 08 Mar 2010 21:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.hd-fractals.com/?p=428#comment-264</guid>
		<description>Terrific work. Can only suggest more YouTube posts to capture the imaginations of more people. I didn&#039;t know about the connectedness, although it&#039;s probably be derivable from just looking. BTW, I generated the &#039;entire&#039; Mandelbrot Set on a Commodore 64 back in the eighties - wrote the program in C64-BASIC, ran it, and went out for the rest of the day. Came home and there it was on my screen, in monochrome. But I didn&#039;t know how to save the image, nor could I have - I had no non-volatile storage at the time, so I had to turn the machine off and lose it all. But I did it. That is the only program I ever wrote that had non-textual output. Thanks to Douglas Hofstadter for the original interest. BTW2, my first 2 computer programs written on a IBM PC were also inspired by D.H. and Martin Gardener  respectively. The first I don&#039;t know how to describe anymore, the second was a John Conway Game of Life cellular automata that output 48x48 square grid and could have wrap turned on or off as well as having its rules altered. It used ASCII graphic chrs for output. I learned about the chaotic nature of society just by looking at the evolution of initial random patterns and imagining the squares were busy people.</description>
		<content:encoded><![CDATA[<p>Terrific work. Can only suggest more YouTube posts to capture the imaginations of more people. I didn&#8217;t know about the connectedness, although it&#8217;s probably be derivable from just looking. BTW, I generated the &#8216;entire&#8217; Mandelbrot Set on a Commodore 64 back in the eighties &#8211; wrote the program in C64-BASIC, ran it, and went out for the rest of the day. Came home and there it was on my screen, in monochrome. But I didn&#8217;t know how to save the image, nor could I have &#8211; I had no non-volatile storage at the time, so I had to turn the machine off and lose it all. But I did it. That is the only program I ever wrote that had non-textual output. Thanks to Douglas Hofstadter for the original interest. BTW2, my first 2 computer programs written on a IBM PC were also inspired by D.H. and Martin Gardener  respectively. The first I don&#8217;t know how to describe anymore, the second was a John Conway Game of Life cellular automata that output 48&#215;48 square grid and could have wrap turned on or off as well as having its rules altered. It used ASCII graphic chrs for output. I learned about the chaotic nature of society just by looking at the evolution of initial random patterns and imagining the squares were busy people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teamfresh</title>
		<link>http://hd-fractals.com/connectedness/comment-page-1/#comment-23</link>
		<dc:creator>teamfresh</dc:creator>
		<pubDate>Mon, 05 Oct 2009 15:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.hd-fractals.com/?p=428#comment-23</guid>
		<description>Glad you like the content! I add posts and images every week.</description>
		<content:encoded><![CDATA[<p>Glad you like the content! I add posts and images every week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriele</title>
		<link>http://hd-fractals.com/connectedness/comment-page-1/#comment-22</link>
		<dc:creator>Gabriele</dc:creator>
		<pubDate>Mon, 05 Oct 2009 15:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.hd-fractals.com/?p=428#comment-22</guid>
		<description>Mesmerizing stuff on this blog. Fantastic colors...A bit of a puzzle... A ver, as the Spanish say which means that I shall see and will be educated about all this... Eventually...</description>
		<content:encoded><![CDATA[<p>Mesmerizing stuff on this blog. Fantastic colors&#8230;A bit of a puzzle&#8230; A ver, as the Spanish say which means that I shall see and will be educated about all this&#8230; Eventually&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

